KP915C - Feuilles imperméables en papier

La feuille abrasive imperméable en papier KP915C est composée de grains d’oxyde d’aluminium de haute qualité sur un support papier latex très souple de poids C. Le support imperméable est flexible et facile à plier. Convient à une utilisation dans le secteur automobile, notamment pour le ponçage intermédiaire à l’eau des peintures, laques et vernis.
Aluminium
Car repair
Lacquer and varnish
Non-ferrous
Soft wood
Spécifications
60-80-100-120-150-180-220-240-280-320-360-400-500-600-800-1000-1200
Aluminium oxide
No
Yes
C
Paper
Voordelen


Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.

Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.

Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.

Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.

Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.

Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.

Veilig voor roestvrij staal (ijzervrij).

VOC-vrij.
Plus d'info:
Prices will be available once logged on.
| Dimensions (mm) | Perforations | Shape | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|---|
| 280x230 | 0 | - | 60 | 915/60/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 80 | 915/80/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 100 | 915/100/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 120 | 915/120/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 150 | 915/150/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 180 | 915/180/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 220 | 915/220/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 240 | 915/240/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 280 | 915/280/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 320 | 915/320/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 360 | 915/360/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 400 | 915/400/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 500 | 915/500/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 600 | 915/600/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 800 | 915/800/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 1000 | 915/1000/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 1200 | 915/1200/280230 | - | - | - | 0 |
Légende
Disponible en stock
Sur demande

Avez-vous une question ?
Vous ne savez pas quel produit convient à votre application ? Contactez-nous et nous serons heureux de vous aider !





