KP949 - Paper belts

Paper belt KP949 features antistatic, semi-open coated aluminium oxide on a very strong “F” paper base. The antistatic property ensures the easy removal of dust. The KP949FO is a product that can be used for various purposes. Perfect grade for both dry and hard woods as well as for those of a softer quality with a higher level of resin.
Aluminium
Car repair
Hard wood
Lacquer and varnish
Leather
Non-ferrous
Stainless steel
Soft wood
Steel
Deburring
Sanding
To be fitted on:
Motor with flexible shaft
Air pressure tool
Tube grinder
Bench grinder
Properties:
- Antistatic
- Semi-open coated aluminum oxide
- Very strong F-weight paper backing
Tip:
Perfect grade for both dry and hard woods as well as for those of a softer quality with a higher level of resin.
Specifications
brown
40-50-60-80-100-120-150-180-220
Aluminium oxide
No
No
F
Paper
1420
Can't find the dimensions you need?
No problem at all.
In addition to our standard sizes, we also manufacture abrasive belts fully customized to your needs. Simply provide us with the required width and length, and we’ll make the right belt for your application.
Prices will be available once logged on.
| Dimensions (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|
| 1525x930 | 60 | 949/60/1525x930T | - | - | - | 0 |
| 1525x930 | 80 | 949/80/1525x930T | - | - | - | 0 |
| 1525x930 | 100 | 949/100/1525x930T | - | - | - | 0 |
| 1525x930 | 120 | 949/120/1525x930T | - | - | - | 0 |
| 1525x930 | 150 | 949/150/1525x930T | - | - | - | 0 |
| 1900x1100 | 60 | 949/60/1900x1100T | - | - | - | 0 |
| 1900x1100 | 80 | 949/80/1900x1100T | - | - | - | 0 |
| 1900x1100 | 100 | 949/100/1900x1100T | - | - | - | 0 |
| 1900x1100 | 120 | 949/120/1900x1100T | - | - | - | 0 |
| 1900x1100 | 150 | 949/150/1900x1100T | - | - | - | 0 |
| 1900x930 | 60 | 949/60/1900x930T | - | - | - | 0 |
| 1900x930 | 80 | 949/80/1900x930T | - | - | - | 0 |
| 1900x930 | 100 | 949/100/1900x930T | - | - | - | 0 |
| 1900x930 | 120 | 949/120/1900x930T | - | - | - | 0 |
| 1900x930 | 150 | 949/150/1900x930T | - | - | - | 0 |
| 2150x1120 | 60 | 949/60/2150x1120T | - | - | - | 0 |
| 2150x1120 | 80 | 949/80/2150x1120T | - | - | - | 0 |
| 2150x1120 | 100 | 949/100/2150x1120T | - | - | - | 0 |
| 2150x1120 | 120 | 949/120/2150x1120T | - | - | - | 0 |
| 2150x1120 | 150 | 949/150/2150x1120T | - | - | - | 0 |
| 2620x1350 | 60 | 949/60/2620x1350T | - | - | - | 0 |
| 2620x1350 | 80 | 949/80/2620x1350T | - | - | - | 0 |
| 2620x1350 | 100 | 949/100/2620x1350T | - | - | - | 0 |
| 2620x1350 | 120 | 949/120/2620x1350T | - | - | - | 0 |
| 2620x1350 | 150 | 949/150/2620x1350T | - | - | - | 0 |
| 6880x150 | 60 | 949/60/6880x150T | - | - | - | 0 |
| 6880x150 | 80 | 949/80/6880x150T | - | - | - | 0 |
| 6880x150 | 100 | 949/100/6880x150T | - | - | - | 0 |
| 6880x150 | 120 | 949/120/6880x150T | - | - | - | 0 |
| 6880x150 | 150 | 949/150/6880x150T | - | - | - | 0 |
| 7100x150 | 60 | 949/60/7100x150T | - | - | - | 0 |
| 7100x150 | 80 | 949/80/7100x150T | - | - | - | 0 |
| 7100x150 | 100 | 949/100/7100x150T | - | - | - | 0 |
| 7100x150 | 120 | 949/120/7100x150T | - | - | - | 0 |
| 7100x150 | 150 | 949/150/7100x150T | - | - | - | 0 |
| 7500x150 | 60 | 949/60/7500x150T | - | - | - | 0 |
| 7500x150 | 80 | 949/80/7500x150T | - | - | - | 0 |
| 7500x150 | 100 | 949/100/7500x150T | - | - | - | 0 |
| 7500x150 | 120 | 949/120/7500x150T | - | - | - | 0 |
| 7500x150 | 150 | 949/150/7500x150T | - | - | - | 0 |
| 7800x150 | 60 | 949/60/7800x150T | - | - | - | 0 |
| 7800x150 | 80 | 949/80/7800x150T | - | - | - | 0 |
| 7800x150 | 100 | 949/100/7800x150T | - | - | - | 0 |
| 7800x150 | 120 | 949/120/7800x150T | - | - | - | 0 |
| 7800x150 | 150 | 949/150/7800x150T | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!






