Standard - Semi-flexible

Specifications
Prices will be available once logged on.
| Diameter (mm) | Thickness (mm) | Attachment (mm) | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|
| 115 | 16 | M14 | 115VELSUPERXM | - | - | - | 0 |
| 125 | 16 | 16 | 125VELSUPER0-5/8 | - | - | - | 0 |
| 125 | 16 | M14 | 125VELSUPERXM | - | - | - | 0 |
| 150 | 16 | M14 | 150VELSUPERXM | - | - | - | 0 |
| 178 | 16 | M14 | 178VELSUPERXM | - | - | - | 0 |
| 200 | 16 | M14 | 200VELSUPERXM | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





