Schmilon brushes - Tube brushes - Spindle mounted

Specifications
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Diameter shaft (mm) | Overall length (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | - | 120 | BBSMS12010 | - | - | - | 0 | 
| 13 | 4 | - | 80 | BBSMS8013 | - | - | - | 0 | 
| 13 | 4 | - | 120 | BBSMS12013 | - | - | - | 0 | 
| 16 | 5 | - | 80 | BBSMS8016 | - | - | - | 0 | 
| 16 | 5 | - | 120 | BBSMS12016 | - | - | - | 0 | 
| 19 | 5 | - | 80 | BBSMS8019 | - | - | - | 0 | 
| 19 | 5 | - | 120 | BBSMS12019 | - | - | - | 0 | 
| 32 | 6 | - | 80 | BBSMS8032 | - | - | - | 0 | 
| 32 | 6 | - | 120 | BBSMS12032 | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        





