Spirabands - Cylindrical sleeves – Aluminium oxide

Applications: Artisan furniture manufacturing, restoration of antiques, style furniture manufacturing, instruments, model making, artisanal woodwork, etc.
    
                        Hard wood
                            Soft wood
                    
                                                                    Properties:
                                                    
    
                        
                            
    - Are mainly used on wood
- Good stock removal at high speeds
Specifications
                            
                         40-60-80-120
    
                
                    
                                                                
                            
                 Aluminium oxide
    
                
                    
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Height (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|
| 20 | 120 | 40 | SHS/40/20120 | - | - | - | 0 | 
| 20 | 120 | 60 | SHS/60/20120 | - | - | - | 0 | 
| 20 | 120 | 80 | SHS/80/20120 | - | - | - | 0 | 
| 20 | 120 | 120 | SHS/120/20120 | - | - | - | 0 | 
| 25 | 120 | 40 | SHS/40/25120 | - | - | - | 0 | 
| 25 | 120 | 60 | SHS/60/25120 | - | - | - | 0 | 
| 25 | 120 | 80 | SHS/80/25120 | - | - | - | 0 | 
| 25 | 120 | 120 | SHS/120/25120 | - | - | - | 0 | 
| 30 | 120 | 40 | SHS/40/30120 | - | - | - | 0 | 
| 30 | 120 | 60 | SHS/60/30120 | - | - | - | 0 | 
| 30 | 120 | 80 | SHS/80/30120 | - | - | - | 0 | 
| 30 | 120 | 120 | SHS/120/30120 | - | - | - | 0 | 
| 35 | 120 | 40 | SHS/40/35120 | - | - | - | 0 | 
| 35 | 120 | 60 | SHS/60/35120 | - | - | - | 0 | 
| 35 | 120 | 80 | SHS/80/35120 | - | - | - | 0 | 
| 35 | 120 | 120 | SHS/120/35120 | - | - | - | 0 | 
| 45 | 120 | 40 | SHS/40/45120 | - | - | - | 0 | 
| 45 | 120 | 60 | SHS/60/45120 | - | - | - | 0 | 
| 45 | 120 | 80 | SHS/80/45120 | - | - | - | 0 | 
| 45 | 120 | 120 | SHS/120/45120 | - | - | - | 0 | 
| 50 | 120 | 40 | SHS/40/50120 | - | - | - | 0 | 
| 50 | 120 | 60 | SHS/60/50120 | - | - | - | 0 | 
| 50 | 120 | 80 | SHS/80/50120 | - | - | - | 0 | 
| 50 | 120 | 120 | SHS/120/50120 | - | - | - | 0 | 
| 40 | 120 | 40 | SHS/40/40120 | - | - | - | 0 | 
| 40 | 120 | 60 | SHS/60/40120 | - | - | - | 0 | 
| 40 | 120 | 80 | SHS/80/40120 | - | - | - | 0 | 
| 40 | 120 | 120 | SHS/120/40120 | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        





