Spirabands - Cylindrical – Ceramic

High quality alloys
                            Stainless steel
                            Plastic
                            Wood
                    Mould construction
                            Aerospace industry
                            Model building
                            Stainless steel processing
                    
                                                                    Properties:
                                                    
    
                        
                            
    - Quick stock removal, low-temperature grinding and a long lifespan
Specifications
                            
                         40-60-80-120
    
                
                    
                                                                
                            
                 Ceramic grain
    
                
                    
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Height (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|
| 10 | 20 | 40 | SHS/40/1020/K | - | - | - | 0 | 
| 10 | 20 | 60 | SHS/60/1020/K | - | - | - | 0 | 
| 10 | 20 | 80 | SHS/80/1020/K | - | - | - | 0 | 
| 10 | 20 | 120 | SHS/120/1020/K | - | - | - | 0 | 
| 15 | 30 | 40 | SHS/40/1530/K | - | - | - | 0 | 
| 15 | 30 | 60 | SHS/60/1530/K | - | - | - | 0 | 
| 15 | 30 | 80 | SHS/80/1530/K | - | - | - | 0 | 
| 15 | 30 | 120 | SHS/120/1530/K | - | - | - | 0 | 
| 22 | 20 | 40 | SHS/40/2220/K | - | - | - | 0 | 
| 22 | 20 | 60 | SHS/60/2220/K | - | - | - | 0 | 
| 22 | 20 | 80 | SHS/80/2220/K | - | - | - | 0 | 
| 22 | 20 | 120 | SHS/120/2220/K | - | - | - | 0 | 
| 30 | 30 | 40 | SHS/40/3030/K | - | - | - | 0 | 
| 30 | 30 | 60 | SHS/60/3030/K | - | - | - | 0 | 
| 30 | 30 | 80 | SHS/80/3030/K | - | - | - | 0 | 
| 30 | 30 | 120 | SHS/120/3030/K | - | - | - | 0 | 
| 45 | 30 | 40 | SHS/40/4530/K | - | - | - | 0 | 
| 45 | 30 | 60 | SHS/60/4530/K | - | - | - | 0 | 
| 45 | 30 | 80 | SHS/80/4530/K | - | - | - | 0 | 
| 45 | 30 | 120 | SHS/120/4530/K | - | - | - | 0 | 
| 60 | 30 | 40 | SHS/40/6030/K | - | - | - | 0 | 
| 60 | 30 | 60 | SHS/60/6030/K | - | - | - | 0 | 
| 60 | 30 | 80 | SHS/80/6030/K | - | - | - | 0 | 
| 60 | 30 | 120 | SHS/120/6030/K | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        





