Spirabands - Cylindrical – Zirconium oxide

  Spiral-wound abrasive sleeve with a high-quality zirconium abrasive grit. Good grinding efficiency at high tool life Ideal for working on stainless steel, mould making, aircraft and aerospace industry, model making, wood and plastic processing industry, etc.
    
                        Stainless steel
                            Plastic
                            Wood
                    Mould construction
                            Aerospace industry
                            Model building
                            Stainless steel processing
                    
                                                                    Properties:
                                                    
    
                        
                            
    - Good stock removal at high speeds
Specifications
                            
                         40-60-80-150
    
                
                    
                                                                
                            
                 Zirkonium oxide
    
                
                    
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Height (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|
| 10 | 20 | 40 | SHS/40/1020 | - | - | - | 0 | 
| 10 | 20 | 60 | SHS/60/1020 | - | - | - | 0 | 
| 10 | 20 | 80 | SHS/80/1020 | - | - | - | 0 | 
| 10 | 20 | 150 | SHS/150/1020 | - | - | - | 0 | 
| 15 | 30 | 40 | SHS/40/1530 | - | - | - | 0 | 
| 15 | 30 | 60 | SHS/60/1530 | - | - | - | 0 | 
| 15 | 30 | 80 | SHS/80/1530 | - | - | - | 0 | 
| 15 | 30 | 150 | SHS/150/1530 | - | - | - | 0 | 
| 22 | 20 | 40 | SHS/40/2220 | - | - | - | 0 | 
| 22 | 20 | 60 | SHS/60/2220 | - | - | - | 0 | 
| 22 | 20 | 80 | SHS/80/2220 | - | - | - | 0 | 
| 22 | 20 | 150 | SHS/150/2220 | - | - | - | 0 | 
| 30 | 30 | 40 | SHS/40/3030 | - | - | - | 0 | 
| 30 | 30 | 60 | SHS/60/3030 | - | - | - | 0 | 
| 30 | 30 | 80 | SHS/80/3030 | - | - | - | 0 | 
| 30 | 30 | 150 | SHS/150/3030 | - | - | - | 0 | 
| 45 | 30 | 40 | SHS/40/4530 | - | - | - | 0 | 
| 45 | 30 | 60 | SHS/60/4530 | - | - | - | 0 | 
| 45 | 30 | 80 | SHS/80/4530 | - | - | - | 0 | 
| 45 | 30 | 150 | SHS/150/4530 | - | - | - | 0 | 
| 60 | 30 | 40 | SHS/40/6030 | - | - | - | 0 | 
| 60 | 30 | 60 | SHS/60/6030 | - | - | - | 0 | 
| 60 | 30 | 80 | SHS/80/6030 | - | - | - | 0 | 
| 60 | 30 | 150 | SHS/150/6030 | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        





