Cartridge rolls - Straight - SRR


Rolled abrasive cloth in cylindrical version
Mould construction
                            Grinding and deburring internally
                            Working round, hollow and idiosyncratic workpieces
                            Finishing weld seams
                            Removing imperfections in hard-to-reach places
                    
                                                                    Call outs:
                                                    
                            
    Sizes and grit types not mentioned in the table can be ordered. Contact us for more information!
    
                        
                                                                    Properties:
                                                    
    
                        
                            
    • Quick to change
• New abrasive material continuously released
• Constant finish
• Work comfortably, free from vibration
Specifications
                            
                         40-60-80-120
    
                
                    
                                                                
                            
                 Aluminium oxide
    
                
                    
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Height (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|
| 6 | 50 | 80 | SRR/80/0650 | - | - | - | 0 | 
| 6 | 25 | 60 | SRR/60/0625 | - | - | - | 0 | 
| 6 | 25 | 120 | SRR/120/0625 | - | - | - | 0 | 
| 6 | 38 | 60 | SRR/60/0638 | - | - | - | 0 | 
| 8 | 25 | 120 | SRR/120/0825 | - | - | - | 0 | 
| 9 | 50 | 60 | SRR/60/0950 | - | - | - | 0 | 
| 9 | 35 | 60 | SRR/60/0935 | - | - | - | 0 | 
| 10 | 25 | 40 | SRR/40/1025 | - | - | - | 0 | 
| 13 | 25 | 120 | SRR/120/1325 | - | - | - | 0 | 
| 13 | 38 | 40 | SRR/40/1338 | - | - | - | 0 | 
| 13 | 38 | 60 | SRR/60/1338 | - | - | - | 0 | 
| 13 | 38 | 80 | SRR/80/1338 | - | - | - | 0 | 
| 19 | 50 | 60 | SRR/60/19503 | - | - | - | 0 | 
| 19 | 38 | 60 | SRR/60/1938 | - | - | - | 0 | 
| 25 | 25 | 60 | SRR/60/2525 | - | - | - | 0 | 
| 25 | 25 | 120 | SRR/120/2525 | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        







