Spindle mounted wheels - Cloth flap wheels - LS



Cloth flap wheel with ceramic abrasive grain on spindle. The aggressive grain ensures high material removal. The sturdy polyester backing offers high flexibility without cracking. Thanks to its small diameter and width, this wheel allows controlled sanding even in small areas. 
    
                        Aluminium
                            High quality alloys
                            Non-ferrous
                            Stainless steel
                            Steel
                    Grinding down casting errors
                            Grinding down pointed welds, unevenness and damage
                            Removing and refining grinding lines
                            Deburring
                            Finishing weld seams
                            Scratch removal
                            Remove milling lines
                            Removing imperfections in hard-to-reach places
                            Sanding
                    
                                                                    Properties:
                                                    
    
                        
                            
    - Cloth flap wheel on spindle
- Ceramic abrasive grain
- Abrasive top coating
- Sturdy polyester backing
Specifications
                            
                         40-60-80-120
    
                
                    
                                                                
                            
         Yes
                
                    
                                                                
                            
         Yes
                
                    
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Width (mm) | Diameter shaft (mm) | Grit | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 6 | 60 | 25000 | LS/60/30206/K | - | - | - | 0 | 
| 30 | 20 | 6 | 80 | 25000 | LS/80/30206/K | - | - | - | 0 | 
| 30 | 20 | 6 | 120 | 25000 | LS/120/30206/K | - | - | - | 0 | 
| 30 | 30 | 6 | 40 | 25000 | LS/40/30206/K | - | - | - | 0 | 
| 50 | 30 | 6 | 40 | 15000 | LS/40/50306/K | - | - | - | 0 | 
| 50 | 30 | 6 | 60 | 15000 | LS/60/50306/K | - | - | - | 0 | 
| 50 | 30 | 6 | 80 | 15000 | LS/80/50306/K | - | - | - | 0 | 
| 50 | 30 | 6 | 120 | 15000 | LS/120/50306/K | - | - | - | 0 | 
| 60 | 30 | 6 | 40 | 12500 | LS/40/60306/K | - | - | - | 0 | 
| 60 | 30 | 6 | 60 | 12500 | LS/60/60306/K | - | - | - | 0 | 
| 60 | 30 | 6 | 80 | 12500 | LS/80/60306/K | - | - | - | 0 | 
| 60 | 30 | 6 | 120 | 12500 | LS/120/60306/K | - | - | - | 0 | 
| 80 | 50 | 6 | 40 | 11500 | LS/40/80506/K | - | - | - | 0 | 
| 80 | 50 | 6 | 60 | 11500 | LS/60/80506/K | - | - | - | 0 | 
| 80 | 50 | 6 | 80 | 11500 | LS/80/80506/K | - | - | - | 0 | 
| 80 | 50 | 6 | 120 | 11500 | LS/120/80506/K | - | - | - | 0 | 
| 40 | 20 | 6 | 40 | 18000 | LS/40/40206/K | - | - | - | 0 | 
| 40 | 20 | 6 | 60 | 18000 | LS/60/40206/K | - | - | - | 0 | 
| 40 | 20 | 6 | 80 | 18000 | LS/80/40206/K | - | - | - | 0 | 
| 40 | 20 | 6 | 120 | 18000 | LS/120/40206/K | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        








