Steel wire brushes - With center hole - Wheel brushes

Specifications
                            
                 Steel
    
                
                    
                                                        
        
                            
        
                            Prices will be available once logged on.
                    
    | Diameter (mm) | Center hole (mm) | Width (mm) | Code | Stock | Pieces/package | Price/package | Total n° of units | 
|---|---|---|---|---|---|---|---|
| 100 | 20 | 20 | BRSA10020 | - | - | - | 0 | 
| 125 | 20 | 22 | BRSA12522 | - | - | - | 0 | 
| 150 | 31.75 | 30 | BRSA15030 | - | - | - | 0 | 
| 178 | 31.75 | 32 | BRSA17832 | - | - | - | 0 | 
| 200 | 31.75 | 30 | BRSA20030 | - | - | - | 0 | 
| 250 | 50.8 | 38 | BRSA25038 | - | - | - | 0 | 
Legend
Available in stock
    
On request
    

Got a question?
        
Not sure which product is right for your application? Get in touch and we will assist you further!
        





