FX87 - Linnen banden

Linnen band FX87 is voorzien van een zelfscherpende keramische schuurkorrel van de nieuwste generatie, waardoor het een bijzonder hoogwaardig product is. FX87 biedt een hoog verspanend vermogen, zelfs bij het bewerken van hooggelegeerde staalsoorten.
Aluminium
High quality alloys
Non-ferrous
Stainless steel
Steel
Finishing light weld seams
Grinding down pointed welds, unevenness and damage
Removing and refining weld seams
Removing and refining weld spatte
Deburring
Finishing weld seams
Scratch removal
Remove milling lines
Sanding
To be fitted on:
Motor with flexible shaft
Air pressure tool
Tube grinder
Bench grinder
Properties:
- Hoogwaardige keramische schuurkorrel
- Schuuractieve toevoeging
- Zeer scheurvaste polyester drager
Tip:
De FX87 presteert het best onder gemiddelde of hoge werkdruk en met een gemiddeld tot hard schuurcontact.
Specificaties
red
36-40-60-80-100-120
Ceramic grain
Yes
Yes
Y
Polyester
1480
Vind je niet jouw gewenste afmeting?
Geen enkel probleem.
Naast onze standaardafmetingen maken we schuurbanden ook volledig op maat. Geef ons de gewenste breedte en lengte door en wij zorgen voor de juiste band voor jouw toepassing.
Prices will be available once logged on.
| Dimensions (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|
| 2000x150 | 36 | FX87/36/2000x150B | - | - | - | 0 |
| 2000x150 | 40 | FX87/40/2000x150B | - | - | - | 0 |
| 2000x150 | 60 | FX87/60/2000x150B | - | - | - | 0 |
| 2000x150 | 80 | FX87/80/2000x150B | - | - | - | 0 |
| 2000x150 | 120 | FX87/120/2000x150B | - | - | - | 0 |
| 2000x75 | 36 | FX87/36/2000x75B | - | - | - | 0 |
| 2000x75 | 40 | FX87/40/2000x75B | - | - | - | 0 |
| 2000x75 | 60 | FX87/60/2000x75B | - | - | - | 0 |
| 2000x75 | 80 | FX87/80/2000x75B | - | - | - | 0 |
| 2000x75 | 120 | FX87/120/2000x75B | - | - | - | 0 |
| 293x100 | 40 | FX87/40/293x100B | - | - | - | 0 |
| 293x100 | 60 | FX87/60/293x100B | - | - | - | 0 |
| 293x100 | 80 | FX87/80/293x100B | - | - | - | 0 |
| 293x100 | 100 | FX87/100/293x100B | - | - | - | 0 |
| 293x100 | 120 | FX87/120/293x100B | - | - | - | 0 |
| 385x100 | 40 | FX87/40/385x100B | - | - | - | 0 |
| 385x100 | 60 | FX87/60/385x100B | - | - | - | 0 |
| 385x100 | 80 | FX87/80/385x100B | - | - | - | 0 |
| 385x100 | 100 | FX87/100/385x100B | - | - | - | 0 |
| 385x100 | 120 | FX87/120/385x100B | - | - | - | 0 |
| 450x20 | 40 | FX87/40/450x20B | - | - | - | 0 |
| 450x20 | 60 | FX87/60/450x20B | - | - | - | 0 |
| 450x20 | 80 | FX87/80/450x20B | - | - | - | 0 |
| 450x30 | 40 | FX87/40/450x30B | - | - | - | 0 |
| 450x30 | 60 | FX87/60/450x30B | - | - | - | 0 |
| 450x30 | 80 | FX87/80/450x30B | - | - | - | 0 |
| 450x50 | 40 | FX87/40/450x50B | - | - | - | 0 |
| 450x50 | 60 | FX87/60/450x50B | - | - | - | 0 |
| 450x50 | 80 | FX87/80/450x50B | - | - | - | 0 |
| 457x13 | 40 | FX87/40/457x13B | - | - | - | 0 |
| 457x13 | 60 | FX87/60/457x13B | - | - | - | 0 |
| 457x13 | 80 | FX87/80/457x13B | - | - | - | 0 |
| 457x19 | 40 | FX87/40/457x19B | - | - | - | 0 |
| 457x19 | 60 | FX87/60/457x19B | - | - | - | 0 |
| 457x19 | 80 | FX87/80/457x19B | - | - | - | 0 |
| 457x6 | 40 | FX87/40/457x6B | - | - | - | 0 |
| 457x6 | 60 | FX87/60/457x6B | - | - | - | 0 |
| 457x6 | 80 | FX87/80/457x6B | - | - | - | 0 |
| 457x9 | 40 | FX87/40/457x9B | - | - | - | 0 |
| 457x9 | 60 | FX87/60/457x9B | - | - | - | 0 |
| 457x9 | 80 | FX87/80/457x9B | - | - | - | 0 |
| 463x13 | 40 | FX87/40/463x13B | - | - | - | 0 |
| 463x13 | 60 | FX87/60/463x13B | - | - | - | 0 |
| 463x13 | 80 | FX87/80/463x13B | - | - | - | 0 |
| 463x19 | 40 | FX87/40/463x19B | - | - | - | 0 |
| 463x19 | 60 | FX87/60/463x19B | - | - | - | 0 |
| 463x19 | 80 | FX87/80/463x19B | - | - | - | 0 |
| 520x13 | 40 | FX87/40/520x13B | - | - | - | 0 |
| 520x13 | 60 | FX87/60/520x13B | - | - | - | 0 |
| 520x13 | 80 | FX87/80/520x13B | - | - | - | 0 |
| 520x16 | 40 | FX87/40/520x16B | - | - | - | 0 |
| 520x16 | 60 | FX87/60/520x16B | - | - | - | 0 |
| 520x16 | 80 | FX87/80/520x16B | - | - | - | 0 |
| 520x20 | 40 | FX87/40/520x20B | - | - | - | 0 |
| 520x20 | 60 | FX87/60/520x20B | - | - | - | 0 |
| 520x20 | 80 | FX87/80/520x20B | - | - | - | 0 |
| 520x30 | 40 | FX87/40/520x30B | - | - | - | 0 |
| 520x30 | 60 | FX87/60/520x30B | - | - | - | 0 |
| 520x30 | 80 | FX87/80/520x30B | - | - | - | 0 |
| 520x6 | 40 | FX87/40/520x6B | - | - | - | 0 |
| 520x6 | 60 | FX87/60/520x6B | - | - | - | 0 |
| 520x6 | 80 | FX87/80/520x6B | - | - | - | 0 |
| 533x13 | 40 | FX87/40/533x13B | - | - | - | 0 |
| 533x13 | 60 | FX87/60/533x13B | - | - | - | 0 |
| 533x13 | 80 | FX87/80/533x13B | - | - | - | 0 |
| 533x9 | 40 | FX87/40/533x9B | - | - | - | 0 |
| 533x9 | 60 | FX87/60/533x9B | - | - | - | 0 |
| 533x9 | 80 | FX87/80/533x9B | - | - | - | 0 |
| 610x13 | 40 | FX87/40/610x13B | - | - | - | 0 |
| 610x13 | 60 | FX87/60/610x13B | - | - | - | 0 |
| 610x13 | 80 | FX87/80/610x13B | - | - | - | 0 |
| 610x6 | 40 | FX87/40/610x6B | - | - | - | 0 |
| 610x6 | 60 | FX87/60/610x6B | - | - | - | 0 |
| 610x6 | 80 | FX87/80/610x6B | - | - | - | 0 |
Legende
Direct leverbaar
Op aanvraag

Op aanvraag

Heb je een vraag?
Weet u niet zeker welk product geschikt is voor uw toepassing? Neem contact met ons op, dan helpen wij u graag verder!






