Stainless steel wire brushes - Wheel brushes crimped wire - spindle mounted

Specifications
Stainless steel
Prices will be available once logged on.
| Diameter (mm) | Width (mm) | Diameter shaft (mm) | Wire thickness (mm) | Wire length (mm) | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 17 | 6 | 0.3 | 13 | BRIS5017 | - | - | - | 0 |
| 60 | 18 | 6 | 0.3 | 15 | BRIS6018 | - | - | - | 0 |
| 80 | 19 | 6 | 0.3 | 20 | BRIS8019 | - | - | - | 0 |
| 100 | 9 | 6 | 0.3 | 20 | BRIS10009 | - | - | - | 0 |
| 44 | 11 | 6 | 0.2 | 10 | BRIS4011 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





