DC82 - Silicon carbide

Silicon carbide fibre disc DC82 is designed for processing non-ferrous metals, cast iron, glass, stone, marble, granite and concrete. Its sharp silicon carbide grain provides rapid material removal and a uniform finish, making the disc ideal for deburring, cleaning and surface preparation.The robust 0.8 mm fibre backing provides excellent stability and durability during intensive use. DC82 is available in a wide grit range from K16 to K400, offering the right solution for everything from coarse material removal to fine finishing.
Glass and stone
Non-ferrous
Aluminium
To be fitted on:
Angle grinder
Properties:
- Base: 0.8 mm fibre
- Grit type: Silicon carbide
Specifications
16-24-36-50-60-80-120-150-180-220-320-400
Silicium carbide
No
No
Voordelen


Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.

Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.

Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.

Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.

Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.

Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.

Veilig voor roestvrij staal (ijzervrij).

VOC-vrij.
Extra information:
Prices will be available once logged on.
| Dimensions (mm) | Grit | Shape center hole | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|
| 115x22 | 24 | Cross | DC/24/11522 | - | - | - | 0 |
| 115x22 | 36 | Cross | DC/36/11522 | - | - | - | 0 |
| 115x22 | 60 | Cross | DC/60/11522 | - | - | - | 0 |
| 115x22 | 80 | Cross | DC/80/11522 | - | - | - | 0 |
| 115x22 | 120 | Cross | DC/120/11522 | - | - | - | 0 |
| 115x22 | 150 | Cross | DC/150/11522 | - | - | - | 0 |
| 115x22 | 180 | Cross | DC/180/11522 | - | - | - | 0 |
| 115x22 | 220 | Cross | DC/220/11522 | - | - | - | 0 |
| 115x22 | 320 | Cross | DC/320/11522 | - | - | - | 0 |
| 125x22 | 36 | Cross | DC/36/12522 | - | - | - | 0 |
| 125x22 | 60 | Cross | DC/60/12522 | - | - | - | 0 |
| 125x22 | 80 | Cross | DC/80/12522 | - | - | - | 0 |
| 125x22 | 120 | Cross | DC/120/12522 | - | - | - | 0 |
| 125x22 | 220 | Cross | DC/220/12522 | - | - | - | 0 |
| 125x22 | 320 | Cross | DC/320/12522 | - | - | - | 0 |
| 180x22 | 16 | Round | DC/16/18022 | - | - | - | 0 |
| 180x22 | 24 | Round | DC/24/18022 | - | - | - | 0 |
| 180x22 | 36 | Round | DC/36/18022 | - | - | - | 0 |
| 180x22 | 50 | Round | DC/50/18022 | - | - | - | 0 |
| 180x22 | 60 | Round | DC/60/18022 | - | - | - | 0 |
| 180x22 | 80 | Round | DC/80/18022 | - | - | - | 0 |
| 180x22 | 120 | Round | DC/120/18022 | - | - | - | 0 |
| 180x22 | 150 | Round | DC/150/18022 | - | - | - | 0 |
| 180x22 | 180 | Round | DC/180/18022 | - | - | - | 0 |
| 180x22 | 220 | Round | DC/220/18022 | - | - | - | 0 |
| 180x22 | 320 | Round | DC/320/18022 | - | - | - | 0 |
| 180x22 | 400 | Round | DC/400/18022 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





