CORNER (A-RAD) -

Specifications
Prices will be available once logged on.
| Toothing | Diameter (mm) | Diameter shaft (mm) | Overall length (mm) | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 38 | HMFA30314/6-RAD | - | - | - | 0 |
| 6 | 6 | 6 | 50 | HMFA60618/6-RAD | - | - | - | 0 |
| 6 | 8 | 6 | 65 | HMFA60820/6-RAD | - | - | - | 0 |
| 6 | 12.5 | 6 | 70 | HMFA61225/6-RAD | - | - | - | 0 |
| 6 | 15.8 | 6 | 70 | HMFA61525/6-RAD | - | - | - | 0 |
| 6 | 9.6 | 6 | 65 | HMFA61020/6-RAD | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





