Finishing wheels - Convolute wheels SA

Finishing wheels SA (convolute)
Ideal for deburring, cleaning, brushing, structuring, finishing, removing scratches, satinising, improving surface roughness and removing oxidation, rust and scale.
For optimal efficiency, the pores of the finishing wheel have to be opened. This can be done easily with our abrasive file SV1903 in combination with the abrasive sheets 706GR/24/V006.
Specifications
No
No
Prices will be available once logged on.
| Diameter (mm) | Thickness (mm) | Center hole (mm) | Density | Advisory RPM | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 6 | 25.4 | 1 | 3000 | 6000 | SA1T31 | - | - | - | 0 |
| 150 | 6 | 25.4 | 2 | 3000 | 6000 | SA2T31 | - | - | - | 0 |
| 150 | 6 | 25.4 | 3 | 3000 | 6000 | SA3T31 | - | - | - | 0 |
| 150 | 25 | 25.4 | 1 | 3000 | 6000 | SA1T33 | - | - | - | 0 |
| 150 | 25 | 25.4 | 2 | 3000 | 6000 | SA2T33 | - | - | - | 0 |
| 150 | 25 | 25.4 | 3 | 3000 | 6000 | SA3T33 | - | - | - | 0 |
| 150 | 25 | 25.4 | 4 | 3000 | 6000 | SA4T33 | - | - | - | 0 |
| 150 | 50 | 25.4 | 1 | 3000 | 6000 | SA1T34 | - | - | - | 0 |
| 150 | 50 | 25.4 | 2 | 3000 | 6000 | SA2T34 | - | - | - | 0 |
| 150 | 50 | 25.4 | 3 | 3000 | 6000 | SA3T34 | - | - | - | 0 |
| 150 | 50 | 25.4 | 4 | 3000 | 6000 | SA4T34 | - | - | - | 0 |
| 200 | 12 | 76 | 1 | 2500 | 5000 | SA1T40 | - | - | - | 0 |
| 200 | 12 | 76 | 3 | 2500 | 5000 | SA3T40 | - | - | - | 0 |
| 200 | 12 | 76 | 4 | 2500 | 5000 | SA4T40 | - | - | - | 0 |
| 200 | 13 | 76 | 2 | 2500 | 5000 | SA2T40 | - | - | - | 0 |
| 200 | 25 | 76 | 1 | 2500 | 5000 | SA1T41 | - | - | - | 0 |
| 200 | 25 | 76 | 2 | 2500 | 5000 | SA2T41 | - | - | - | 0 |
| 200 | 25 | 76 | 3 | 2500 | 5000 | SA3T41 | - | - | - | 0 |
| 200 | 25 | 76 | 4 | 2500 | 5000 | SA4T41 | - | - | - | 0 |
| 200 | 50 | 76 | 1 | 2500 | 5000 | SA1T42 | - | - | - | 0 |
| 200 | 50 | 76 | 2 | 2500 | 5000 | SA2T42 | - | - | - | 0 |
| 200 | 50 | 76 | 3 | 2500 | 5000 | SA3T42 | - | - | - | 0 |
| 200 | 50 | 76 | 4 | 2500 | 5000 | SA4T42 | - | - | - | 0 |
| 300 | 50 | 127 | 1 | 1600 | 3200 | SA1T50 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





