Cibo Bristle - CB - Radial brushes


Cibo Bristles are made from thermoplastically bonded abrasive material and are available in various grit sizes and dimensions. Their consistent performance and high durability make them particularly suitable for use on CNC machines. Cibo Bristles provide an effective alternative to conventional steel wire brushes.
Aluminium
High quality alloys
Hard wood
Non-ferrous
Stainless steel
Soft wood
Steel
Rust removal
Pre-polishing
Grinding and deburring internally
Structuring
Deburring
Paint stripping
Weld discolouration removal
Removing coatings
Mattifying
To be fitted on:
Motor with flexible shaft
Air pressure tool
Straight grinder
Call outs:
The high flexibility of the bristles makes these brushes the ideal abrasive brush for irregular and hard-to-reach surfaces.
Properties:
- Ceramic grit in a moulded polymer structure
- Extra safe as there are no wire fibres
- Highly flexible bristle structure
- Grit sizes are identifiable by the colour of the wheel
Tip:
Works best with minimal pressure.
Facts:
These brushes are available in three versions:
C - Curved - Curved bristles
A - Angled - Straight bristles positioned at an angle
S - Straight - Straight bristles positioned at a right angle
Specifications
Bound polyemers
Bound polyemers
50-80-120-220-400
Ceramic grain
Prices will be available once logged on.
| Diameter (mm) | Width (mm) | Colour | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|
| 50 | 2 | Green | CB/50/50/C | - | - | - | 0 |
| 75 | 3 | Yellow | CB/80/75/C | - | - | - | 0 |
| 75 | 2 | Green | CB/50/75/C | - | - | - | 0 |
| 75 | 2 | White | CB/120/75/C | - | - | - | 0 |
| 150 | 13 | Blue | CB/400/1501325/C | - | - | - | 0 |
| 150 | 13 | Yellow | CB/80/1501325/S | - | - | - | 0 |
| 150 | 13 | Yellow | CB/80/1501325/C | - | - | - | 0 |
| 150 | 13 | Yellow | CB/80/1501325/A | - | - | - | 0 |
| 150 | 13 | Green | CB/50/1501325/A | - | - | - | 0 |
| 150 | 13 | Green | CB/50/1501325/S | - | - | - | 0 |
| 150 | 13 | Red | CB/220/1501325/C | - | - | - | 0 |
| 150 | 13 | White | CB/120/1501325/C | - | - | - | 0 |
| 150 | 13 | White | CB/120/1501325/A | - | - | - | 0 |
| 150 | 13 | Yellow (refill) | CB/80/1501325/A/50 | - | - | - | 0 |
| 150 | 13 | Yellow (refill) | CB/80/1501325/C/50 | - | - | - | 0 |
| 150 | 13 | Green (refill) | CB/50/1501325/A/40 | - | - | - | 0 |
| 200 | 25 | Yellow | CB/80/2002525/C | - | - | - | 0 |
| 200 | 25 | Yellow | CB/80/2002525/S | - | - | - | 0 |
| 200 | 25 | Yellow | CB/80/2002525/A | - | - | - | 0 |
| 200 | 25 | Green | CB/50/2002525/S | - | - | - | 0 |
| 200 | 25 | Green | CB/50/2002525/C | - | - | - | 0 |
| 200 | 25 | White | CB/120/2002525/C | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!







