SP717C - Paper waterproof sheets

Waterproof paper sheet SP717C is made with high-quality silicon carbide abrasive grain on a very flexible C-weight latex backing. The waterproof backing is flexible and easy to fold, making it particularly suitable for applications in the automotive industry and vehicle repair shops.
Aluminium
Car repair
Glass and stone
Lacquer and varnish
Non-ferrous
Plastics and rubber
Steel
Call outs:
Ideal quality for automotive and car repair shops.
Properties:
- Highly flexible latex backing
- High-quality silicon carbide grain
- Waterproof backing
Facts:
This quality was specially developed for sanding sheets.
Specifications
60-80-100-120-150-180-220-240-280-320-360-400-500-600-800-1000-1200-1500-2000-2500
Silicium carbide
No
Yes
C
Paper
Voordelen


Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.

Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.

Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.

Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.

Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.

Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.

Veilig voor roestvrij staal (ijzervrij).

VOC-vrij.
Extra information:
Prices will be available once logged on.
| Dimensions (mm) | Perforations | Shape | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|---|
| 280x230 | 0 | - | 60 | 717/60/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 80 | 717/80/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 100 | 717/100/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 120 | 717/120/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 150 | 717/150/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 180 | 717/180/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 220 | 717/220/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 240 | 717/240/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 280 | 717/280/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 320 | 717/320/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 360 | 717/360/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 400 | 717/400/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 500 | 717/500/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 600 | 717/600/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 800 | 717/800/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 1000 | 717/1000/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 1200 | 717/1200/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 1500 | 717/1500/280230 | - | - | - | 0 |
| 280x230 | 0 | - | 2000 | 717/2000/280230 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





