FE - Reinforced tex belts

Reinforced tex belt FE consists of an open nylon web structure with aluminium oxide abrasive grain, securely bonded to a woven polyester backing using synthetic resin. This combination provides a strong and durable abrasive structure.
Aluminium
Car repair
High quality alloys
Non-ferrous
Stainless steel
Steel
To be fitted on:
Motor with flexible shaft
Air pressure tool
Tube grinder
Bench grinder
Properties:
This quality is more resistant to aggressive applications and offers a long service life. The FE quality provides a less uniform finish than the RC quality.
Facts:
Comparable level of finish with cloth sanding belts in grit:FE1 = #80 - 150 FE2 = #150 - 180 FE3 = #220 - 320

Specifications

FE1 - FE2 - FE3
Aluminium oxide
No
Yes
Polyester + Nylon web
1270
Can't find the dimensions you need?
No problem at all.
In addition to our standard sizes, we also manufacture abrasive belts fully customized to your needs. Simply provide us with the required width and length, and we’ll make the right belt for your application.
custom icon
Dimensions (mm) Grit Code Stock Pieces/package Price/package Total n° of units
297x100 FE1 FMVT/FE1/297x100 - - - 0
297x100 FE2 FMVT/FE2/297x100 - - - 0
297x100 FE3 FMVT/FE3/297x100 - - - 0
305x100 FE1 FMVT/FE1/305x100 - - - 0
305x100 FE2 FMVT/FE2/305x100 - - - 0
305x100 FE3 FMVT/FE3/305x100 - - - 0
395x100 FE1 VT/FE1/395x100TB - - - 0
395x100 FE2 VT/FE2/395x100TB - - - 0
395x100 FE3 VT/FE3/395x100TB - - - 0
450x20 FE1 VT/FE1/450x20TB - - - 0
450x20 FE2 VT/FE2/450x20TB - - - 0
450x20 FE3 VT/FE3/450x20TB - - - 0
450x30 FE1 VT/FE1/450x30TB - - - 0
450x30 FE2 VT/FE2/450x30TB - - - 0
450x30 FE3 VT/FE3/450x30TB - - - 0
450x50 FE1 VT/FE1/450x50TB - - - 0
450x50 FE2 VT/FE2/450x50TB - - - 0
450x50 FE3 VT/FE3/450x50TB - - - 0
457x13 FE1 VT/FE1/457x13TB - - - 0
457x13 FE2 VT/FE2/457x13TB - - - 0
457x13 FE3 VT/FE3/457x13TB - - - 0
457x19 FE1 VT/FE1/457x19TB - - - 0
457x19 FE2 VT/FE2/457x19TB - - - 0
457x19 FE3 VT/FE3/457x19TB - - - 0
457x6 FE1 VT/FE1/457x6TB - - - 0
457x6 FE2 VT/FE2/457x6TB - - - 0
457x6 FE3 VT/FE3/457x6TB - - - 0
457x9 FE1 VT/FE1/457x9TB - - - 0
457x9 FE2 VT/FE2/457x9TB - - - 0
457x9 FE3 VT/FE3/457x9TB - - - 0
463x13 FE1 VT/FE1/463x13TB - - - 0
463x13 FE2 VT/FE2/463x13TB - - - 0
463x13 FE3 VT/FE3/463x13TB - - - 0
463x19 FE1 VT/FE1/463x19TB - - - 0
463x19 FE2 VT/FE2/463x19TB - - - 0
463x19 FE3 VT/FE3/463x19TB - - - 0
520x13 FE1 VT/FE1/520x13TB - - - 0
520x13 FE2 VT/FE2/520x13TB - - - 0
520x13 FE3 VT/FE3/520x13TB - - - 0
520x16 FE1 VT/FE1/520x16TB - - - 0
520x16 FE2 VT/FE2/520x16TB - - - 0
520x16 FE3 VT/FE3/520x16TB - - - 0
520x20 FE1 VT/FE1/520x20TB - - - 0
520x20 FE2 VT/FE2/520x20TB - - - 0
520x20 FE3 VT/FE3/520x20TB - - - 0
520x30 FE1 VT/FE1/520x30TB - - - 0
520x30 FE2 VT/FE2/520x30TB - - - 0
520x30 FE3 VT/FE3/520x30TB - - - 0
520x6 FE1 VT/FE1/520x6TB - - - 0
520x6 FE2 VT/FE2/520x6TB - - - 0
520x6 FE3 VT/FE3/520x6TB - - - 0
533x13 FE1 VT/FE1/533x13TB - - - 0
533x13 FE2 VT/FE2/533x13TB - - - 0
533x13 FE3 VT/FE3/533x13TB - - - 0
533x9 FE1 VT/FE1/533x9TB - - - 0
533x9 FE2 VT/FE2/533x9TB - - - 0
533x9 FE3 VT/FE3/533x9TB - - - 0
610x13 FE1 VT/FE1/610x13TB - - - 0
610x13 FE2 VT/FE2/610x13TB - - - 0
610x13 FE3 VT/FE3/610x13TB - - - 0
610x6 FE1 VT/FE1/610x6TB - - - 0
610x6 FE2 VT/FE2/610x6TB - - - 0
610x6 FE3 VT/FE3/610x6TB - - - 0
620x40 FE1 VT/FE1/620x40TB - - - 0
620x40 FE2 VT/FE2/620x40TB - - - 0
620x40 FE3 VT/FE3/620x40TB - - - 0
Legend
Available in stock
On request
op aanvraag icon stock
Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!

Media

3FF3069..C97.pdf