K3K - Increased aggressiveness - Zirconium oxide


High-performance zirconium oxide fibre disc K3K features a hard zirconium oxide grain laminated onto a robust 0.8 mm fibre backing. Its aggressive cutting performance makes K3K particularly suitable for general grinding applications on various types of steel, stainless steel, aluminium and special alloys.
Aluminium
High quality alloys
Stainless steel
Steel
Finishing light weld seams
Grinding down casting errors
Grinding down pointed welds, unevenness and damage
Finishing weld seams
Sanding
To be fitted on:
Angle grinder
Call outs:
Great for sanding hard steels and special alloys.
Properties:
- Hard zirconia abrasive grain
- Laminated onto a 0.8 mm fibre backing
Tip:
Highly suitable for grinding hard steels and special alloys. Works best at medium pressure.
Facts:
Did you know the K3K is the most popular fiber disc in the stainless steel series?
Specifications
24-36-50-60-80-120
Zirkonium oxide
No
No
Fibre
Voordelen


Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.

Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.

Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.

Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.

Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.

Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.

Veilig voor roestvrij staal (ijzervrij).

VOC-vrij.
Extra information:
Prices will be available once logged on.
| Dimensions (mm) | Grit | Shape center hole | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|
| 115x22 | 24 | Cross | K3K/24/11522 | - | - | - | 0 |
| 115x22 | 36 | Cross | K3K/36/11522 | - | - | - | 0 |
| 115x22 | 50 | Cross | K3K/50/11522 | - | - | - | 0 |
| 115x22 | 60 | Cross | K3K/60/11522 | - | - | - | 0 |
| 115x22 | 80 | Cross | K3K/80/11522 | - | - | - | 0 |
| 115x22 | 120 | Cross | K3K/120/11522 | - | - | - | 0 |
| 125x22 | 24 | Cross | K3K/24/12522 | - | - | - | 0 |
| 125x22 | 36 | Cross | K3K/36/12522 | - | - | - | 0 |
| 125x22 | 50 | Cross | K3K/50/12522 | - | - | - | 0 |
| 125x22 | 60 | Cross | K3K/60/12522 | - | - | - | 0 |
| 125x22 | 80 | Cross | K3K/80/12522 | - | - | - | 0 |
| 125x22 | 120 | Cross | K3K/120/12522 | - | - | - | 0 |
| 180x22 | 24 | Cross | K3K/24/18022 | - | - | - | 0 |
| 180x22 | 36 | Cross | K3K/36/18022 | - | - | - | 0 |
| 180x22 | 60 | Cross | K3K/60/18022 | - | - | - | 0 |
| 180x22 | 80 | Cross | K3K/80/18022 | - | - | - | 0 |
| 180x22 | 120 | Cross | K3K/120/18022 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!







