KFK - Aluminium oxide

Fibre disc KFK is an economical choice for general-purpose applications. The aluminium oxide abrasive grain is laminated onto a robust 0.8 mm fibre backing. KFK is suitable for general metalworking applications and for removing primers and putty.
Hard wood
Lacquer and varnish
Soft wood
Steel
Deburring
Paint stripping
Heavy grinding
Finishing weld seams
To be fitted on:
Angle grinder
Call outs:
Works best with medium to light pressure.
Properties:
- Aluminium oxide grit
- Laminated onto a 0.8 mm fibre backing
Tip:
Also suitable for sanding old plank floors and antique beams.
Specifications
16-24-36-50-60-80-100-120-150-180-220
Aluminium oxide
No
No
Fibre
Voordelen


Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.

Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.

Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.

Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.

Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.

Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.

Veilig voor roestvrij staal (ijzervrij).

VOC-vrij.
Extra information:
Prices will be available once logged on.
| Dimensions (mm) | Grit | Shape center hole | Code | Stock | Pieces/package | Price/package | Total n° of units |
|---|---|---|---|---|---|---|---|
| 115x22 | 16 | Cross | KFK/16/11522 | - | - | - | 0 |
| 115x22 | 24 | Cross | KFK/24/11522 | - | - | - | 0 |
| 115x22 | 36 | Cross | KFK/36/11522 | - | - | - | 0 |
| 115x22 | 50 | Cross | KFK/50/11522 | - | - | - | 0 |
| 115x22 | 60 | Cross | KFK/60/11522 | - | - | - | 0 |
| 115x22 | 80 | Cross | KFK/80/11522 | - | - | - | 0 |
| 115x22 | 100 | Cross | KFK/100/11522 | - | - | - | 0 |
| 115x22 | 120 | Cross | KFK/120/11522 | - | - | - | 0 |
| 115x22 | 150 | Cross | KFK/150/11522 | - | - | - | 0 |
| 115x22 | 180 | Cross | KFK/180/11522 | - | - | - | 0 |
| 115x22 | 220 | Cross | KFK/220/11522 | - | - | - | 0 |
| 125x22 | 16 | Cross | KFK/16/12522 | - | - | - | 0 |
| 125x22 | 24 | Cross | KFK/24/12522 | - | - | - | 0 |
| 125x22 | 36 | Cross | KFK/36/12522 | - | - | - | 0 |
| 125x22 | 50 | Cross | KFK/50/12522 | - | - | - | 0 |
| 125x22 | 60 | Cross | KFK/60/12522 | - | - | - | 0 |
| 125x22 | 80 | Cross | KFK/80/12522 | - | - | - | 0 |
| 125x22 | 100 | Cross | KFK/100/12522 | - | - | - | 0 |
| 125x22 | 120 | Cross | KFK/120/12522 | - | - | - | 0 |
| 125x22 | 150 | Cross | KFK/150/12522 | - | - | - | 0 |
| 125x22 | 180 | Cross | KFK/180/12522 | - | - | - | 0 |
| 125x22 | 220 | Cross | KFK/220/12522 | - | - | - | 0 |
| 180x22 | 16 | Cross | KFK/16/18022 | - | - | - | 0 |
| 180x22 | 24 | Cross | KFK/24/18022 | - | - | - | 0 |
| 180x22 | 36 | Cross | KFK/36/18022 | - | - | - | 0 |
| 180x22 | 50 | Cross | KFK/50/18022 | - | - | - | 0 |
| 180x22 | 60 | Cross | KFK/60/18022 | - | - | - | 0 |
| 180x22 | 80 | Cross | KFK/80/18022 | - | - | - | 0 |
| 180x22 | 100 | Cross | KFK/100/18022 | - | - | - | 0 |
| 180x22 | 120 | Cross | KFK/120/18022 | - | - | - | 0 |
| 180x22 | 180 | Star | KFK/180/18022 | - | - | - | 0 |
| 180x22 | 220 | Cross | KFK/220/18022 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!





